Difference between revisions of "The Story of MITS"
(progressive installation) |
m |
||
| Line 1: | Line 1: | ||
| − | This research is based on going through the records of council meetings of the present term, checking on factual matters with council officers and other officials and interviewing all councillors willing to cooperate. This is only the first version of the report, and it is published to coincide with the beginning of the postal voting period of the 2020 council election. Some of it is necessarily surmise. Some of it will be wrong. Publishing the first version | + | This research is based on going through the records of council meetings of the present term, checking on factual matters with council officers and other officials and interviewing all councillors willing to cooperate. This is only the first version of the report, and it is published to coincide with the beginning of the postal voting period of the 2020 council election. It is based on finite investigation and limited contributions from participants. Some of it is necessarily surmise. Some of it will be wrong. Publishing the first version should encourage more input. |
| − | I | + | Conclusions are tentative, facts subject to correction and enlargement. It is not the end of the story. |
| + | |||
| + | I mean to be objective about facts and objective about opinions but here and there, if you find something that is more opinion (about opinions or facts) than fact, please supply a contrary opinion and we can flag the point as debatable. | ||
==Summary== | ==Summary== | ||
| − | To begin with the conclusions, tentative as they are, the Moreland Integrated Transport Strategy (MITS) project stands out as a notable failure of the present council term. The result is wasted time and money and likely missed opportunities. MITS was misconceived in some ways but not fatally so and even now a satisfactory resolution might be possible | + | To begin with the conclusions, tentative as they are, the Moreland Integrated Transport Strategy (MITS) project stands out as a notable failure of the present council term. The result is wasted time and money and likely missed opportunities. MITS was misconceived in some ways but not fatally so and even now a satisfactory resolution might be possible though it may not be possible for this council or the next to grasp it. That is how it looks. |
| + | |||
The evidence is that ALP councillors torpedoed MITS for their own purposes and Greens councillors bailed out as public opinion turned unfavourable. There is no particular conclusion to be drawn about independent councillors but the MITS was a collective project and a collective failure. | The evidence is that ALP councillors torpedoed MITS for their own purposes and Greens councillors bailed out as public opinion turned unfavourable. There is no particular conclusion to be drawn about independent councillors but the MITS was a collective project and a collective failure. | ||
| − | |||
Revision as of 12:43, 6 October 2020
This research is based on going through the records of council meetings of the present term, checking on factual matters with council officers and other officials and interviewing all councillors willing to cooperate. This is only the first version of the report, and it is published to coincide with the beginning of the postal voting period of the 2020 council election. It is based on finite investigation and limited contributions from participants. Some of it is necessarily surmise. Some of it will be wrong. Publishing the first version should encourage more input.
Conclusions are tentative, facts subject to correction and enlargement. It is not the end of the story.
I mean to be objective about facts and objective about opinions but here and there, if you find something that is more opinion (about opinions or facts) than fact, please supply a contrary opinion and we can flag the point as debatable.
Summary
To begin with the conclusions, tentative as they are, the Moreland Integrated Transport Strategy (MITS) project stands out as a notable failure of the present council term. The result is wasted time and money and likely missed opportunities. MITS was misconceived in some ways but not fatally so and even now a satisfactory resolution might be possible though it may not be possible for this council or the next to grasp it. That is how it looks.
The evidence is that ALP councillors torpedoed MITS for their own purposes and Greens councillors bailed out as public opinion turned unfavourable. There is no particular conclusion to be drawn about independent councillors but the MITS was a collective project and a collective failure.